Thanks to all who participated in the Happy Holidays Homebrew Competition.
There were 617 entries judged and 262 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
2nd | Todd Cogswell | Edna's Koolaid | 23A: Berliner Weisse | Tippecanoe Homebrewers Circle |
3rd | Dan Acheson | Two Timin' | 18B: American Pale Ale | Urban Knaves of Grain |
Winning Entries
Table 1: American Lagers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American Light Lager | 1A: American Light Lager | Arizona Society of Homebrewers |
2nd | Ross Stuart MHP | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
3rd | Stephen Schmitt MHP | King Of Beers | 1B: American Lager | Evanston Homebrew Club |
Table 2: Pilsner (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Jensen | RCB Pils | 5D: German Pils | |
2nd | Ross Stuart MHP | NZ Pils | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
3rd | Brian Sommers | Make America Classic Again | 27A6: Pre-Prohibition Lager | Rocket City Brewers |
Table 3: Pale International and German Lagers (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Vaughn | Over The Helles And Far Away | 4A: Munich Helles | |
2nd | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
3rd | Stephen Schmitt MHP | Augsburg Bock | 4C: Helles Bock | Evanston Homebrew Club |
Table 4: Czech Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kunzelmann | Czech Mate | 3B: Czech Premium Pale Lager | St. Louis Brews |
2nd | Jay Brantley MHP | JB Special | 3D: Czech Dark Lager | PC Mashers |
3rd | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
Table 5: Strong European Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Holman MHP | Doppelbock | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Jason Decker Co-Brewer: Mark McKeever Matt Lindquist Tom Moody Adam Shulke | Day Of Eisbock | 9B: Eisbock | |
3rd | Patrick Carey MHP | Webstermallet | 9C: Baltic Porter | Upstate NY Homebrewers Assn |
Table 6: Amber Hybrids and Lagers (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Gray Skies | 7A: Vienna Lager | Bloatarian Brewing League |
2nd | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Marzen | 6A: Märzen | Thousand Oaked Homebrewers |
3rd | Alex Williams MHP Co-Brewer: Patrick Williams | Alt Rock | 7B: Altbier | Kansas City Bier Meisters |
Table 7: Dark Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Shastid MHP | Dark Hollow | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
3rd | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Schwarz | 8B: Schwarzbier | Thousand Oaked Homebrewers |
Table 8: Light Ales (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | The Cathedral | 5B: Kölsch | Evanston Homebrew Club |
2nd | Steven Offutt | Axiom | 18A: Blonde Ale | Ozark Zymurgists |
3rd | David Galich MHP | SWASHbuckler | 1D: American Wheat Beer | Chicken City Ale Raisers |
Table 9: German Wheat Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Alfred The Wise(N) And The Bock Bock | 10C: Weizenbock | DC Homebrewers |
2nd | Timothy Pratt MHP | Dunks | 10B: Dunkels Weissbier | Brew Haven |
3rd | Jay Brantley MHP | The Adventures Of Bob & Doug McKenzie | 10A: Weissbier | PC Mashers |
Table 10: Bitters and Commonwealth Beers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Estlund MHP | Tis But A Scratch | 12A: British Golden Ale | The Brü Club |
2nd | Dan Acheson MHP | V Is Very, Very.... Ordinary? | 11A: Ordinary Bitter | Urban Knaves of Grain |
3rd | Joe Skiles MHP | Aces High | 11B: Best Bitter | Urban Knaves of Grain |
Table 11: British Brown Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel McGormley | Pito's Porter | 13C: English Porter | |
2nd | Phillip Saurer MHP | Night Light | 13A: Dark Mild | Peninsula Fermentation Society |
3rd | Mark Drilling | British Campground | 13B: British Brown Ale | St Charles County Society Of Brewers |
Table 12: Scottish and Irish Ales (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Hodge MHP | Red Feather | 15A: Irish Red Ale | Red Earth Brewers |
2nd | Mike Ultee | Mike's Irish Red Ale 244A | 15A: Irish Red Ale | Garden State Homebrewers |
3rd | Nicholas Hodge MHP Co-Brewer: Lindsey Wheat | Wibbly Wobbly Kilts | 14B: Scottish Heavy | Red Earth Brewers |
Table 13: Small Stouts (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Williams MHP Co-Brewer: Patrick Williams | Werewolf Stout | 15B: Irish Stout | Kansas City Bier Meisters |
2nd | Kevin Olson MHP | People Have Been Wanting A Quick NHC Awards Ceremony | 16A: Sweet Stout | ZZHops Homebrewing Club |
3rd | Dan Acheson MHP | Murphy's Has It Right | 15B: Irish Stout | Urban Knaves of Grain |
Table 14: Strong Stouts (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Kersting | Imp Stout | 20C: Imperial Stout | |
2nd | Justin Guldalian | Foreign Extra Stout | 16D: Foreign Extra Stout | |
3rd | Kevin Wagner MHP | 35 Attempt To Elicit An Emotional Response. | 16C: Tropical Stout | Kansas City Bier Meisters |
Table 15: Strong British Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles MHP | Calculating Infinity | 17D: English Barley Wine | Urban Knaves of Grain |
2nd | Justin Guldalian | Old Ale #2 | 17B: Old Ale | |
3rd | Timothy Fahrner Co-Brewer: Mark Buchholz | Old Solstice | 17B: Old Ale | St. Louis Brews |
Table 16: American Pale and Amber Ales (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Two Timin' | 18B: American Pale Ale | Urban Knaves of Grain |
2nd | Andy Cox MHP | Trickle Down | 19A: American Amber Ale | Underground Brewers of Connecticut |
3rd | Jamye & Cody Naramore | Trying To Prove We Still Can | 18B: American Pale Ale | Kansas City Bier Meisters |
Table 17: American Browns and Porters (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes MHP | Bye Bye Brown | 19C: American Brown Ale | NINJA Homebrewers |
2nd | Kenneth James MHP Co-Brewer: Kelly Cobble | Springlake Twilight Brew | 20A: American Porter | Red Earth Brewers |
3rd | Joe Rose MHP Co-Brewer: Julie | Pappy's Porter | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
Table 18: IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Pennick MHP | Hoppy Fête Nationale Belge | 21B1: Belgian IPA | Brew Crew [CO] |
2nd | Joe Skiles MHP | Make IPA Clear Again | 21A: American IPA | Urban Knaves of Grain |
3rd | Ross Stuart MHP | Hazy Pale Ale | 71A: Session Hazy | Arizona Society of Homebrewers |
Table 19: Strong American Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
2nd | Metts Potter | Even More Citra! | 22A: Double IPA | Bloatarian Brewing League |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Tacticool Puppy | 22A: Double IPA | DC Homebrewers |
Table 20: Wild Ales and European Sours (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Cogswell | Edna's Koolaid | 23A: Berliner Weisse | Tippecanoe Homebrewers Circle |
2nd | Brian Marmoreo | King Paimon | 23B: Flanders Red Ale | |
3rd | Andrew Schwartz MHP Co-Brewer: Bailey Shaw And Ruth Schwartz | Grey Area | 28B: Mixed Fermentation Sour Beer | STLBrewhogs |
Table 21: Begian Ales (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Ted's R Rated Magic Show | 25B: Saison | Kansas City Bier Meisters |
2nd | Gary Smet MHP | Trappist Single | 26A: Belgian Single | Ace Brewing Society |
3rd | Alex Williams MHP Co-Brewer: Patrick Williams | Refrigerator Man | 26A: Belgian Single | Kansas City Bier Meisters |
Table 22: Strong Belgians (40 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Wilkes MHP | Big Stupid | 25C: Belgian Golden Strong Ale | DC Homebrewers |
2nd | Eric Martin | Three Grain | 26C: Belgian Tripel | Kansas City Bier Meisters |
3rd | Jacob Voss | Lost In The Dark | 26D: Belgian Dark Strong Ale | St. Louis Brews |
Table 23: Fruit Beer (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Reding | Cindy's Sour | 29A: Fruit Beer | St. Louis Brews |
2nd | Michael Wulff | Our Baby Is A Lime | LSX4: Catharina Sour | INSTABHility |
3rd | Tom Hannan Co-Brewer: Ann Hannan | Plum Puckered | 29A: Fruit Beer | STLBrewhogs |
Table 24: Spice, Herb, and Vegetable (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry MHP | John McClane's Christmas Ale | 30C: Winter Seasonal Beer | Bay Area Mashtronauts |
2nd | Daniel Vanderslice | Anch'o Glad It's Christmas | 30C: Winter Seasonal Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Josh Reid | Nuts N Nibs | 30D: Specialty Spice Beer | Missouri Mashers |
Table 25: Smoked and Wood-Aged Beers (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter MHP Co-Brewer: Joshua Wheeler | Barrel Free | 33B: Specialty Wood-Aged Beer | Ace Brewing Society |
2nd | Steve Ristau MHP | Stau-Haus Smoked Sour | 27A3: Lichtenhainer | Ale Riders Homebrew Club |
3rd | Holland Andrew | Roadtrip Rauchbier | 6B: Rauchbier | |
Table 26: Alternative Ingredients and Experimental Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Pennick MHP | She Fancies Herself A Little Bit French | 34C: Experimental Beer | Brew Crew [CO] |
2nd | David Scheil | Poor Richard's Ale | 66A: American Colonial Beer | |
3rd | Dan Acheson MHP | Caramelization, Two Ways | 31B: Alternative Sugar Beer | Urban Knaves of Grain |